Parcel 24-4S-02W-000-02077-003
Owners
BALCHUCK SHERRY E
BALCHUCK KENNETH P
BALCHUCK KENNETH P
16 ATLEE LANE
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 16 ATLEE LN CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Section | 24 |
Township | 4S |
Range | 2W |
Subdivision | N/A |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Additional Site Addresses
6 ATLEE LN
CRAWFORDVILLE, FL 32327
Keyline Description
24-4S-2W P-13 & 25-M-50DTRACTS 1-4 OF MRS A L LINTON
IN SE1/4 & TRACTS 5-8 OF
A L LINTON PROPERTY
OR 79 P 711 OR 91 P 686
OR 403 P 278 OR 417 P 879
OR 403 P 278 OR 417 P 879
OR 413 P 499 OR 467 P 198
OR 545 P 17
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $126,689 | $118,295 | $116,468 | $112,412 | $103,278 | $99,313 | $92,761 |
Total Extra Features Value | $7,401 | $10,061 | $10,302 | $10,224 | $8,205 | $8,585 | $9,048 |
Land Value | $37,500 | $37,500 | $27,500 | $27,500 | $27,500 | $27,500 | $27,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $171,590 | $165,856 | $154,270 | $150,136 | $138,983 | $135,398 | $129,309 |
Assessed Value | $99,225 | $96,710 | $84,184 | $81,733 | $77,394 | $76,325 | $74,609 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $49,609 |
Taxable Value | $48,503 | $46,710 | $34,184 | $31,733 | $27,394 | $26,325 | $25,000 |
SOH Portability | $72,365 | $69,146 | $70,086 | $68,403 | $61,589 | $59,073 | $54,700 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0735/0200 | 2007-11-16 | Q | 01 | Warranty Deed | Vacant | $100 | Grantor: BALCHUCK SHERRY E F/K/A EVANS A/K/A DINGLER Grantee: BALCHUCK SHERRY E & KENNETH P |
WD 0545/0017 | 2004-06-29 | U | Warranty Deed | Improved | $100 | Grantor: DINGLER SHERRY E Grantee: BALCHUCK SHERRY | |
QC 0467/0198 | 2002-12-17 | U | Quit Claim Deed | Improved | $100 | Grantor: DINGLER SHERRY E | |
WD 0126/0334 | 1986-11-01 | Q | Warranty Deed | Vacant | $2,900 | ||
WD 0126/0334 | 1986-11-01 | Q | Warranty Deed | Vacant | $2,900 |
Buildings
Building # 1, Section # 1, 64841, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 12 | HARDWOOD |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Building # 4, Section # 1, 49436, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 08 | WD ON PLY |
EW | Exterior Wall | 13 | PREFAB PNL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 09 | PINE WOOD |
HT | Heating Type | 01 | NONE |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 1.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0940 | OPEN SHED UNFINISHED | 16 | 12 | 192.00 | 2002 | 20% |
0940 | OPEN SHED UNFINISHED | 8 | 10 | 80.00 | 2002 | 20% |
0130 | FIRE PLACE MEDIUM | 1.00 | 2003 | 59% | ||
0211 | CONCRETE WALK | 10 | 4 | 40.00 | 2002 | 20% |
0700 | PORT BLDG NO UTL | 10 | 12 | 120.00 | 2002 | 58% |
0955 | PRIVACY FENCE WOOD | 132.00 | 2004 | 0% | ||
0770 | PUMP HOUSE | 4 | 6 | 24.00 | 2006 | 20% |
0210 | CONCRETE DRIVE | 23 | 17 | 391.00 | 2009 | 34% |
0055 | PORTABLE CARPORT | 21 | 16 | 336.00 | 2009 | 34% |
0080 | 4' CHAINLINK RESIDEN | 380.00 | 1980 | 20% | ||
0770 | PUMP HOUSE | 4 | 4 | 16.00 | 1996 | 0% |
0620 | WOOD UTL BLDG | 10 | 8 | 80.00 | 1993 | 20% |
0940 | OPEN SHED UNFINISHED | 11 | 8 | 88.00 | 2013 | 52% |
0955 | PRIVACY FENCE WOOD | 199.00 | 2015 | 79% | ||
0955 | PRIVACY FENCE WOOD | 140.00 | 2017 | 87% | ||
0580 | PRTBLE GRN HSE | 12 | 10 | 120.00 | 2017 | 72% |
0700 | PORT BLDG NO UTL | 10 | 8 | 80.00 | 2017 | 86% |
0055 | PORTABLE CARPORT | 30 | 12 | 360.00 | 2014 | 57% |
0605 | PORT VINYL UTL BLD | 7 | 3 | 21.00 | 2016 | 67% |
Land Lines
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of October 15, 2025.